Pricing
What our services cost
Prices are open and the same for everyone. Below is the range for each service and what the final amount depends on.
| Service | Price | What it depends on |
|---|---|---|
| Financial Models | From 150,000 KZT | Final price is confirmed after a diagnostic call. Depends on industry complexity and number of scenarios. |
| Business Plan for Bank & DAMU | from 250,000 KZT | Depends on project scope, loan tenor, and program. One revision round based on bank feedback is included. |
| Due Diligence | From 300,000 KZT | Price depends on company size and data availability. |
| Contracts and Documents | From 50,000 KZT | Depends on contract type and complexity. |
| Management Accounting | From 200,000 KZT | Initial setup. Ongoing support is billed separately. |
| Tax Consulting | from 100,000 KZT | One-time consultation from 30,000 KZT. |
| Investment Documents | from 250,000 KZT | Full package for a round. Individual documents from 80,000 KZT. |
| Startup Financial Model Review | from 80,000 KZT | Depends on model complexity and number of blocks. Revisions after the review are scoped and priced separately. |
| Fractional CFO | from 750,000 KZT/mo | Fixed fee excluding VAT, includes a CFO with a team: financial analyst, accounting and tax experts, lawyers and HR as needed. Alternative: success fee, minimum 3 months at 400,000 KZT plus a reward starting from 5 monthly market CFO salaries upon reaching agreed targets. |
| (Anti-)Crisis Management | from 500,000 KZT | Diagnostic: a fixed 500,000 KZT excluding VAT. Ongoing work: a monthly retainer plus a results-based reward. Target metrics, retainer size, and the bonus formula are fixed in the contract after the diagnostic. Projects run from six months. |
| Business Processes | on request | Cost depends on the number and complexity of processes. Determined after diagnostics. |
| Org Design | on request | Cost depends on team size and depth of changes. Determined after diagnostics. |
| Экспресс-диагностика финансов | 49 000 тг | Фиксированная цена. 100% стоимости засчитывается в любую основную услугу JBS, если закажете её в течение 30 дней. |
How the price is set
The cost depends on the scope and complexity of the task. The final price is set after diagnostics. We take no money until the scope is fixed in a contract. A one-off consultation starts at 30 000 KZT per hour if you need a second opinion on a model or a specific question worked through.
Timelines
A financial model or management reporting takes 5-10 business days. Due diligence takes 10-20 days depending on data availability. Urgent requests are discussed separately.
Task not on the list
Describe your situation and we will name a range for your task before the work starts. The first 30-minute consultation is free.
Discuss your task